| Ir al Inicio | Contactar | Imprimir Página |
| Monedas de Israel | ||
|---|---|---|
| Etapa | Periodo | Cantidad |
| 1949 - 1958 | República (Reforma Monetaria del 1949) | 4 |
| 1958 - 1980 | República (Reforma Monetaria del 1958) | 9 |
| 1980 - 1985 | República (Reforma Monetaria del 1980) | 12 |
| 1985 - 2019 | República (Reforma Monetaria del 1985) | 4 |
| Monedas | ||
|---|---|---|
Mil, Prutah, Prutot, Lirah. | ||
(ILP) Pound. | ||
(ILR) 1 Agorah(1985) = 10 Sheqalim = 10000 Agorot(1958). | ||
(ILS) 1 New Sheqel = 100000 New Agorot. | ||
| Links Relacionados con Israel |
|---|
Israel ![]() |
| Hebrew numerals - Wikipedia |